|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .214
| | OBP
| | .474
| | Slg
| | .429
| | RBI
| | 2
| |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
OPS |
| 4/1/2010 | Crown Point | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/12/2010 | At John Glenn | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 4/13/2010 | Wheeler | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 4/16/2010 | Elkhart Central | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 | na | 1.000 |
| 4/21/2010 | At Mishawaka Marian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 4/21/2010 | At Knox | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .750 | 1.667 | 2.417 |
| 4/21/2010 | South Bend Clay | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4/22/2010 | At Penn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 8 | 14 | 5 | 3 | 0 | 0 | 1 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | .214 | .474 | .429 | .903 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
K/7 |
WHP |
ERA |
| 4/1/2010 | Crown Point | 1 | 3.1 | 5 | 4 | 8 | 4 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 27.42 | 3.548 | 8.40 |
| 4/12/2010 | South Central | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.00 |
| 4/13/2010 | Wheeler | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 15.00 | 1.000 | 0.00 |
| 4/16/2010 | Elkhart Central | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.00 |
| 4/21/2010 | At Mishawaka Marian | 1 | 1.0 | 6 | 6 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.000 | 42.00 |
| 4/21/2010 | Elkhart Memorial | 1 | 1.0 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.000 | 21.00 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 6 | 9.1 | 19 | 13 | 15 | 6 | 2 | 2 | 4 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 39.56 | 2.198 | 9.75 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/31/2010 | Michigan City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/12/2010 | At John Glenn | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/13/2010 | Wheeler | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 4/16/2010 | Elkhart Central | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2010 | At Mishawaka Marian | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 4/21/2010 | At Knox | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | na | .600 |
| 4/21/2010 | South Bend Clay | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/22/2010 | At Penn | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 8 | 25 | 14 | 7 | 4 | 0 | 0 | 0 | 0 | na | .840 |
|