|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .314
| | OBP
| | .361
| | Slg
| | .457
| | RBI
| | 7
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
OPS |
| 3/31/2010 | Michigan City | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 |
| 4/1/2010 | Crown Point | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/12/2010 | At John Glenn | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 4/12/2010 | South Central | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| 4/13/2010 | Wheeler | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 4/16/2010 | Elkhart Central | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 4/21/2010 | Elkhart Memorial | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/21/2010 | At Boone Grove | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/21/2010 | At Knox | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4/21/2010 | South Bend Clay | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 |
| 4/22/2010 | At Penn | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 11 | 35 | 5 | 11 | 5 | 0 | 0 | 16 | 1 | 0 | 12 | 0 | 0 | 0 | 7 | .314 | .361 | .457 | .818 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/31/2010 | Michigan City | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/12/2010 | At John Glenn | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/12/2010 | South Central | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/13/2010 | Wheeler | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/16/2010 | Elkhart Central | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2010 | At Knox | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2010 | South Bend Clay | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/22/2010 | At Penn | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | na | .833 |
| | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 8 | 59 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | na | .983 |
|