|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .242
| | OBP
| | .405
| | Slg
| | .333
| | RBI
| | 6
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
OPS |
| 3/31/2010 | Michigan City | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .667 | .000 | .667 |
| 4/1/2010 | Crown Point | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/12/2010 | At John Glenn | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.250 | 2.000 |
| 4/12/2010 | South Central | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 4/13/2010 | Wheeler | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 4/16/2010 | Elkhart Central | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4/21/2010 | At Mishawaka Marian | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/21/2010 | Elkhart Memorial | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 4/21/2010 | At Boone Grove | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 4/21/2010 | At Knox | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 4/21/2010 | South Bend Clay | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 4/22/2010 | At Penn | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 12 | 33 | 5 | 8 | 3 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | .242 | .405 | .333 | .738 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
K/7 |
WHP |
ERA |
| 3/31/2010 | Michigan City | 1 | 3.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.00 | .667 | 0.00 |
| 4/12/2010 | South Central | 1 | 6.0 | 3 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 13.33 | 1.167 | 3.50 |
| 4/21/2010 | At Boone Grove | 1 | 4.1 | 7 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 25.61 | 1.463 | 6.46 |
| 4/22/2010 | At Penn | 1 | 3.2 | 12 | 11 | 15 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 22.50 | 4.688 | 21.00 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 4 | 17.0 | 23 | 18 | 28 | 6 | 0 | 0 | 6 | 1 | 14 | 0 | 1 | 2 | 0 | 0 | 63.41 | 1.765 | 7.41 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/31/2010 | Michigan City | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/1/2010 | Crown Point | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/12/2010 | South Central | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/13/2010 | Wheeler | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/16/2010 | Elkhart Central | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2010 | At Mishawaka Marian | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2010 | Elkhart Memorial | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2010 | At Boone Grove | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2010 | At Knox | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 9 | 19 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
|