|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .423
| | OBP
| | .536
| | Slg
| | .577
| | RBI
| | 7
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
OPS |
| 3/31/2010 | Michigan City | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| 4/1/2010 | Crown Point | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/12/2010 | At John Glenn | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .667 | 1.334 |
| 4/12/2010 | South Central | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/13/2010 | Wheeler | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/16/2010 | Elkhart Central | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 |
| 4/21/2010 | At Mishawaka Marian | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 4/21/2010 | Elkhart Memorial | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 4/21/2010 | South Bend Clay | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | .667 |
| 4/22/2010 | At Penn | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 10 | 26 | 3 | 11 | 2 | 1 | 0 | 15 | 1 | 1 | 4 | 1 | 0 | 3 | 7 | .423 | .536 | .577 | 1.113 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams | | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 22 | 28 | 6 | 11 | 2 | 1 | 0 | 15 | 1 | 1 | 4 | 1 | 0 | 3 | 7 | .393 | .500 | .536 | 1.036 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
K/7 |
WHP |
ERA |
| 4/1/2010 | Crown Point | 1 | 1.2 | 10 | 10 | 9 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 21.67 | 8.333 | 42.00 |
| 4/16/2010 | Elkhart Central | 1 | 5.0 | 4 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8.40 | 1.400 | 4.20 |
| 4/21/2010 | Elkhart Memorial | 1 | 5.0 | 10 | 9 | 11 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2.600 | 12.60 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 3 | 11.2 | 24 | 22 | 27 | 6 | 0 | 1 | 13 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 21.07 | 2.679 | 13.20 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 3 | 11.2 | 24 | 22 | 27 | 6 | 0 | 1 | 13 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 21.07 | 2.679 | 13.20 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/31/2010 | Michigan City | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/13/2010 | Wheeler | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/16/2010 | Elkhart Central | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2010 | Elkhart Memorial | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2010 | South Bend Clay | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/22/2010 | At Penn | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 6 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | na | .889 |
| | | | | | | | | | | | | |
| TOTAL John Adams | | 10 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | na | .714 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 16 | 16 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | na | .813 |
|