|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .171
| | OBP
| | .297
| | Slg
| | .200
| | RBI
| | 4
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
OPS |
| 4/4/2009 | At Boone Grove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | .000 |
| 4/4/2009 | At Wheeler | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 4/8/2009 | John Glenn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/11/2009 | Wheeler | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4/15/2009 | At Mishawaka Marian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | .000 |
| 4/16/2009 | At Elkhart Central | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | .500 | 1.500 |
| 4/17/2009 | At Elkhart Memorial | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 4/23/2009 | At South Bend Clay | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 5/2/2009 | South Bend Washington | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 5/4/2009 | Elkhart Central | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/6/2009 | Mishawaka Marian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | .000 |
| 5/7/2009 | South Bend Riley | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/9/2009 | At Washington Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | .000 |
| 5/11/2009 | South Bend Clay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/13/2009 | At Penn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/2009 | At South Bend Washington | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/20/2009 | Mishawaka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 | na | 1.000 |
| 5/26/2009 | Concord | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/30/2009 | At Mishawaka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | .000 |
| 6/6/2009 | Lake Central | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | .000 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 20 | 35 | 3 | 6 | 1 | 0 | 0 | 7 | 2 | 0 | 11 | 0 | 0 | 0 | 4 | .171 | .297 | .200 | .497 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
K/7 |
WHP |
ERA |
| 4/4/2009 | At Wheeler | 1 | 3.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10.00 | 1.333 | 0.00 |
| 4/11/2009 | Wheeler | 1 | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7.00 | 1.000 | 3.50 |
| 4/15/2009 | At Mishawaka Marian | 1 | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.000 | 7.00 |
| 4/16/2009 | At Elkhart Central | 1 | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.000 | 21.00 |
| 4/23/2009 | At South Bend Clay | 1 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 0.00 |
| 5/6/2009 | Mishawaka Marian | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.23 | .323 | 0.00 |
| 5/11/2009 | South Bend Clay | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0.00 |
| 5/13/2009 | At Penn | 1 | 3.0 | 5 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.00 | 1.667 | 4.67 |
| 5/18/2009 | At South Bend Washington | 1 | 2.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.500 | 0.00 |
| 5/30/2009 | At Mishawaka | 1 | 0.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30.00 | 20.000 | 0.00 |
| 6/6/2009 | Lake Central | 1 | 0.0 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 99.99 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 11 | 18.2 | 15 | 10 | 20 | 5 | 0 | 0 | 15 | 4 | 9 | 0 | 2 | 1 | 1 | 0 | 35.11 | 1.429 | 3.75 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/4/2009 | At Boone Grove | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 4/4/2009 | At Wheeler | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/8/2009 | John Glenn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/11/2009 | Wheeler | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/15/2009 | At Mishawaka Marian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/16/2009 | At Elkhart Central | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/23/2009 | At South Bend Clay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/2/2009 | South Bend Washington | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/4/2009 | Elkhart Central | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/6/2009 | Mishawaka Marian | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 5/7/2009 | South Bend Riley | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/9/2009 | At Washington Township | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | .000 |
| 5/11/2009 | South Bend Clay | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/13/2009 | At Penn | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 5/18/2009 | At South Bend Washington | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/20/2009 | Mishawaka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/26/2009 | Concord | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/30/2009 | At Mishawaka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/6/2009 | Lake Central | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 19 | 17 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | na | .706 |
|