|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .313
| | OBP
| | .488
| | Slg
| | .531
| | RBI
| | 5
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
OPS |
| 3/31/2010 | Michigan City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 | na | 1.000 |
| 4/1/2010 | Crown Point | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/12/2010 | At John Glenn | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .600 | .333 | .933 |
| 4/12/2010 | South Central | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | 1.000 | 1.500 |
| 4/13/2010 | Wheeler | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 |
| 4/16/2010 | Elkhart Central | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .667 | 1.167 |
| 4/21/2010 | At Mishawaka Marian | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4/21/2010 | Elkhart Memorial | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 4/21/2010 | At Boone Grove | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/21/2010 | At Knox | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 4/21/2010 | South Bend Clay | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| 4/22/2010 | At Penn | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 12 | 32 | 6 | 10 | 5 | 1 | 0 | 17 | 9 | 0 | 4 | 0 | 0 | 2 | 5 | .313 | .488 | .531 | 1.019 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams | | 26 | 70 | 15 | 19 | 5 | 0 | 1 | 27 | 18 | 4 | 9 | 1 | 1 | 2 | 16 | .271 | .516 | .386 | .902 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 38 | 102 | 21 | 29 | 10 | 1 | 1 | 44 | 27 | 4 | 13 | 1 | 1 | 4 | 21 | .284 | .507 | .431 | .938 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
K/7 |
WHP |
ERA |
| 3/31/2010 | Michigan City | 1 | 4.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 32.00 | .750 | 1.75 |
| 4/12/2010 | At John Glenn | 1 | 7.0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 25.00 | .857 | 0.00 |
| 4/21/2010 | At Mishawaka Marian | 1 | 2.1 | 8 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 32.38 | 3.810 | 6.00 |
| 4/21/2010 | At Knox | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.000 | 0.00 |
| 4/21/2010 | South Bend Clay | 1 | 5.0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 14.40 | 1.000 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 5 | 19.1 | 9 | 3 | 17 | 2 | 1 | 0 | 5 | 3 | 25 | 0 | 3 | 1 | 1 | 0 | 98.17 | 1.204 | 1.09 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams | | 10 | 44.0 | 25 | 15 | 49 | 10 | 0 | 3 | 12 | 6 | 39 | 2 | 5 | 0 | 0 | 1 | 155.11 | 1.364 | 2.39 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 15 | 63.1 | 34 | 18 | 66 | 12 | 1 | 3 | 17 | 9 | 64 | 2 | 8 | 1 | 1 | 1 | 253.57 | 1.315 | 1.99 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/31/2010 | Michigan City | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/1/2010 | Crown Point | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/12/2010 | At John Glenn | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/12/2010 | South Central | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 4/13/2010 | Wheeler | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 4/16/2010 | Elkhart Central | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2010 | Elkhart Memorial | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2010 | At Boone Grove | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2010 | At Knox | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | na | .800 |
| 4/21/2010 | South Bend Clay | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/22/2010 | At Penn | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | na | .600 |
| | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 11 | 39 | 14 | 21 | 4 | 1 | 0 | 0 | 0 | na | .897 |
| | | | | | | | | | | | | |
| TOTAL John Adams | | 25 | 91 | 24 | 55 | 12 | 4 | 0 | 0 | 0 | na | .868 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 36 | 130 | 38 | 76 | 16 | 5 | 0 | 0 | 0 | na | .877 |
|