|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .077
| | OBP
| | .250
| | Slg
| | .077
| | RBI
| | 0
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
OPS |
| 3/31/2010 | Michigan City | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4/16/2010 | Elkhart Central | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/21/2010 | At Mishawaka Marian | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4/21/2010 | Elkhart Memorial | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/21/2010 | At Boone Grove | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 4/21/2010 | South Bend Clay | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | .077 | .250 | .077 | .327 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams | | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | .111 | .300 | .222 | .522 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 14 | 22 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 2 | .091 | .269 | .136 | .405 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
K/7 |
WHP |
ERA |
| 4/21/2010 | At Knox | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2.000 | 0.00 |
| 4/21/2010 | South Bend Clay | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 2 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | .667 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | .667 | 0.00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/16/2010 | Elkhart Central | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2010 | At Mishawaka Marian | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2010 | Elkhart Memorial | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2010 | At Boone Grove | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2010 | At Knox | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 5 | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL John Adams | | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 6 | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
|