|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .322
| | OBP
| | .519
| | Slg
| | .391
| | RBI
| | 10
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
OPS |
| 4/4/2009 | At Boone Grove | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4/4/2009 | At Wheeler | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | .933 |
| 4/8/2009 | John Glenn | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4/11/2009 | Wheeler | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 4/11/2009 | Wheeler | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .750 | 1.250 |
| 4/15/2009 | At Mishawaka Marian | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 4/16/2009 | At Elkhart Central | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 4/17/2009 | At Elkhart Memorial | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4/22/2009 | Penn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4/23/2009 | At South Bend Clay | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4/24/2009 | At S.B. St. Joseph | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .333 | 1.333 |
| 4/29/2009 | At Mishawaka | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/2/2009 | South Bend Washington | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| 5/4/2009 | Elkhart Central | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .500 | 1.000 | 1.500 |
| 5/6/2009 | Mishawaka Marian | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .667 | 1.167 |
| 5/7/2009 | South Bend Riley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/9/2009 | At Washington Township | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .750 | .250 | 1.000 |
| 5/11/2009 | South Bend Clay | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .750 | 1.000 | 1.750 |
| 5/13/2009 | At Penn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/14/2009 | S.B. St. Joseph | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/18/2009 | At South Bend Washington | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 5/20/2009 | Mishawaka | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/22/2009 | At South Bend Riley | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 5/26/2009 | Concord | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 5/30/2009 | At Mishawaka | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 6/2/2009 | At South Bend Clay | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .800 | .667 | 1.467 |
| 6/6/2009 | Lake Central | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 27 | 87 | 19 | 28 | 6 | 0 | 0 | 34 | 17 | 1 | 10 | 2 | 1 | 3 | 10 | .322 | .519 | .391 | .910 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/4/2009 | At Boone Grove | 1 | 8 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | .333 | 1.000 |
| 4/4/2009 | At Wheeler | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 1.000 |
| 4/8/2009 | John Glenn | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/11/2009 | Wheeler | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/11/2009 | Wheeler | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| 4/15/2009 | At Mishawaka Marian | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/16/2009 | At Elkhart Central | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| 4/17/2009 | At Elkhart Memorial | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| 4/22/2009 | Penn | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| 4/23/2009 | At South Bend Clay | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1.000 |
| 4/24/2009 | At S.B. St. Joseph | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 |
| 4/29/2009 | At Mishawaka | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/2/2009 | South Bend Washington | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 5/4/2009 | Elkhart Central | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/6/2009 | Mishawaka Marian | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/7/2009 | South Bend Riley | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 5/9/2009 | At Washington Township | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 5/11/2009 | South Bend Clay | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| 5/13/2009 | At Penn | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 5/14/2009 | S.B. St. Joseph | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 5/18/2009 | At South Bend Washington | 1 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 5/20/2009 | Mishawaka | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/22/2009 | At South Bend Riley | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | 1.000 |
| 5/26/2009 | Concord | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 |
| 5/30/2009 | At Mishawaka | 1 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/2/2009 | At South Bend Clay | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 6/6/2009 | Lake Central | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 27 | 172 | 154 | 18 | 0 | 0 | 3 | 24 | 13 | .351 | 1.000 |
|