|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .272
| | OBP
| | .461
| | Slg
| | .395
| | RBI
| | 20
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
OPS |
| 4/4/2009 | At Boone Grove | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .500 | .667 | 1.167 |
| 4/4/2009 | At Wheeler | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .750 | .500 | 1.250 |
| 4/8/2009 | John Glenn | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 4/11/2009 | Wheeler | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .667 | 1.000 | 1.667 |
| 4/11/2009 | Wheeler | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .667 | 1.167 |
| 4/15/2009 | At Mishawaka Marian | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .500 | 1.000 | 1.500 |
| 4/16/2009 | At Elkhart Central | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 |
| 4/17/2009 | At Elkhart Memorial | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 4/22/2009 | Penn | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4/23/2009 | At South Bend Clay | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | .667 |
| 4/24/2009 | At S.B. St. Joseph | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4/29/2009 | At Mishawaka | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 5/2/2009 | South Bend Washington | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| 5/4/2009 | Elkhart Central | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 5/6/2009 | Mishawaka Marian | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/7/2009 | South Bend Riley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/9/2009 | At Washington Township | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 5/11/2009 | South Bend Clay | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 5/13/2009 | At Penn | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 5/14/2009 | S.B. St. Joseph | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .250 | .333 | .583 |
| 5/18/2009 | At South Bend Washington | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/20/2009 | Mishawaka | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 5/22/2009 | At South Bend Riley | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/26/2009 | Concord | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/30/2009 | At Mishawaka | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/2/2009 | At South Bend Clay | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .333 | .800 | .333 | 1.133 |
| 6/6/2009 | Lake Central | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 27 | 81 | 14 | 22 | 7 | 0 | 1 | 32 | 5 | 13 | 16 | 1 | 3 | 3 | 20 | .272 | .461 | .395 | .856 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
K/7 |
WHP |
ERA |
| 4/17/2009 | At Elkhart Memorial | 1 | 3.0 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 7.33 | 1.667 | 4.67 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 1 | 3.0 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 7.33 | 1.667 | 4.67 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/4/2009 | At Boone Grove | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 4/4/2009 | At Wheeler | 1 | 10 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | na | .900 |
| 4/8/2009 | John Glenn | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | na | .800 |
| 4/11/2009 | Wheeler | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/11/2009 | Wheeler | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/15/2009 | At Mishawaka Marian | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/16/2009 | At Elkhart Central | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/17/2009 | At Elkhart Memorial | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/22/2009 | Penn | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | na | .800 |
| 4/23/2009 | At South Bend Clay | 1 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | na | .750 |
| 4/24/2009 | At S.B. St. Joseph | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 4/29/2009 | At Mishawaka | 1 | 9 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | na | .667 |
| 5/2/2009 | South Bend Washington | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/4/2009 | Elkhart Central | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/6/2009 | Mishawaka Marian | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/7/2009 | South Bend Riley | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 5/9/2009 | At Washington Township | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 5/11/2009 | South Bend Clay | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/13/2009 | At Penn | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/14/2009 | S.B. St. Joseph | 1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2009 | At South Bend Washington | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/20/2009 | Mishawaka | 1 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/22/2009 | At South Bend Riley | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 5/26/2009 | Concord | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 5/30/2009 | At Mishawaka | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/2/2009 | At South Bend Clay | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2009 | Lake Central | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 27 | 128 | 45 | 70 | 13 | 4 | 0 | 0 | 0 | na | .898 |
|