|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .329
| | OBP
| | .495
| | Slg
| | .494
| | RBI
| | 14
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
OPS |
| 4/4/2009 | At Boone Grove | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| 4/4/2009 | At Wheeler | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| 4/8/2009 | John Glenn | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .667 | .667 | 1.334 |
| 4/11/2009 | Wheeler | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 4/11/2009 | Wheeler | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| 4/15/2009 | At Mishawaka Marian | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4/16/2009 | At Elkhart Central | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 4/17/2009 | At Elkhart Memorial | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 4/22/2009 | Penn | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4/23/2009 | At South Bend Clay | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4/24/2009 | At S.B. St. Joseph | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/29/2009 | At Mishawaka | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5/2/2009 | South Bend Washington | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/4/2009 | Elkhart Central | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.000 | 1.500 |
| 5/6/2009 | Mishawaka Marian | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .400 | .400 | .600 | 1.000 |
| 5/7/2009 | South Bend Riley | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .750 | 1.250 |
| 5/9/2009 | At Washington Township | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 5/11/2009 | South Bend Clay | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| 5/13/2009 | At Penn | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 5/14/2009 | S.B. St. Joseph | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | 1.333 | 2.083 |
| 5/18/2009 | At South Bend Washington | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 5/20/2009 | Mishawaka | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/22/2009 | At South Bend Riley | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 5/26/2009 | Concord | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/30/2009 | At Mishawaka | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .400 | .400 | 1.000 | 1.400 |
| 6/2/2009 | At South Bend Clay | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | .000 | .400 |
| 6/6/2009 | Lake Central | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .667 | 1.167 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 27 | 85 | 27 | 28 | 5 | 3 | 1 | 42 | 23 | 0 | 13 | 2 | 1 | 7 | 14 | .329 | .495 | .494 | .989 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
K/7 |
WHP |
ERA |
| 4/4/2009 | At Wheeler | 1 | 3.0 | 5 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13.00 | 1.333 | 11.67 |
| 4/11/2009 | Wheeler | 1 | 7.0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 32.86 | .286 | 0.00 |
| 4/16/2009 | At Elkhart Central | 1 | 4.1 | 5 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15.61 | 1.220 | 3.23 |
| 4/24/2009 | At S.B. St. Joseph | 1 | 4.1 | 8 | 8 | 11 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 22.44 | 2.927 | 12.92 |
| 5/2/2009 | South Bend Washington | 1 | 5.0 | 9 | 9 | 9 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.40 | 2.000 | 12.60 |
| 5/6/2009 | Mishawaka Marian | 1 | 4.2 | 5 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16.19 | 1.429 | 4.50 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 6 | 28.1 | 33 | 27 | 36 | 8 | 1 | 3 | 20 | 2 | 26 | 0 | 1 | 2 | 0 | 0 | 105.48 | 1.388 | 6.67 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/4/2009 | At Boone Grove | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/4/2009 | At Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/8/2009 | John Glenn | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 4/11/2009 | Wheeler | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/11/2009 | Wheeler | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/15/2009 | At Mishawaka Marian | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/16/2009 | At Elkhart Central | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/17/2009 | At Elkhart Memorial | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/22/2009 | Penn | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/23/2009 | At South Bend Clay | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/24/2009 | At S.B. St. Joseph | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/29/2009 | At Mishawaka | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/2/2009 | South Bend Washington | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/4/2009 | Elkhart Central | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/6/2009 | Mishawaka Marian | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/7/2009 | South Bend Riley | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/9/2009 | At Washington Township | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/11/2009 | South Bend Clay | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/13/2009 | At Penn | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 5/14/2009 | S.B. St. Joseph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2009 | At South Bend Washington | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 5/20/2009 | Mishawaka | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 5/22/2009 | At South Bend Riley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/26/2009 | Concord | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/30/2009 | At Mishawaka | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/2/2009 | At South Bend Clay | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2009 | Lake Central | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 27 | 59 | 43 | 12 | 4 | 0 | 0 | 0 | 0 | na | .932 |
|