|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .233
| | OBP
| | .354
| | Slg
| | .317
| | RBI
| | 7
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
OPS |
| 4/4/2009 | At Boone Grove | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 4/4/2009 | At Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | .000 |
| 4/8/2009 | John Glenn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | .000 |
| 4/11/2009 | Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | .000 |
| 4/11/2009 | Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | .000 |
| 4/15/2009 | At Mishawaka Marian | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| 4/16/2009 | At Elkhart Central | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | .750 |
| 4/17/2009 | At Elkhart Memorial | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4/22/2009 | Penn | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| 4/23/2009 | At South Bend Clay | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/24/2009 | At S.B. St. Joseph | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | .333 | 1.000 |
| 4/29/2009 | At Mishawaka | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/6/2009 | Mishawaka Marian | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/9/2009 | At Washington Township | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 5/11/2009 | South Bend Clay | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 5/13/2009 | At Penn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/14/2009 | S.B. St. Joseph | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 5/18/2009 | At South Bend Washington | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/20/2009 | Mishawaka | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/22/2009 | At South Bend Riley | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 |
| 5/26/2009 | Concord | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/30/2009 | At Mishawaka | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6/2/2009 | At South Bend Clay | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/6/2009 | Lake Central | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 24 | 60 | 3 | 14 | 5 | 0 | 0 | 19 | 3 | 2 | 16 | 0 | 0 | 0 | 7 | .233 | .354 | .317 | .671 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
K/7 |
WHP |
ERA |
| 4/4/2009 | At Boone Grove | 1 | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 30.00 | 10.000 | 0.00 |
| 4/4/2009 | At Wheeler | 1 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 3.50 |
| 4/8/2009 | John Glenn | 1 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.000 | 0.00 |
| 4/11/2009 | Wheeler | 1 | 5.0 | 6 | 4 | 9 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 28.80 | 2.000 | 5.60 |
| 4/16/2009 | At Elkhart Central | 1 | 0.2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 25.000 | 10.50 |
| 5/9/2009 | At Washington Township | 1 | 4.0 | 7 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 31.50 | 1.750 | 7.00 |
| 5/14/2009 | S.B. St. Joseph | 1 | 2.2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.55 | .909 | 0.00 |
| 5/20/2009 | Mishawaka | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 0.00 |
| 5/26/2009 | Concord | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 9 | 19.2 | 18 | 10 | 26 | 5 | 0 | 1 | 8 | 2 | 14 | 0 | 2 | 2 | 1 | 0 | 64.90 | 1.563 | 3.56 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/4/2009 | At Boone Grove | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/4/2009 | At Wheeler | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/8/2009 | John Glenn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/11/2009 | Wheeler | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/11/2009 | Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/16/2009 | At Elkhart Central | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/17/2009 | At Elkhart Memorial | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | na | .250 |
| 4/22/2009 | Penn | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/23/2009 | At South Bend Clay | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/24/2009 | At S.B. St. Joseph | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/29/2009 | At Mishawaka | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | na | .500 |
| 5/6/2009 | Mishawaka Marian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/9/2009 | At Washington Township | 1 | 12 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | na | .833 |
| 5/11/2009 | South Bend Clay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/13/2009 | At Penn | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 5/14/2009 | S.B. St. Joseph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2009 | At South Bend Washington | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 5/20/2009 | Mishawaka | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 5/22/2009 | At South Bend Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/26/2009 | Concord | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 5/30/2009 | At Mishawaka | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 6/2/2009 | At South Bend Clay | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 6/6/2009 | Lake Central | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 23 | 51 | 16 | 22 | 13 | 3 | 0 | 0 | 0 | na | .745 |
|