|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .000
| | OBP
| | .000
| | Slg
| | .000
| | RBI
| | 0
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
OPS |
| 4/15/2009 | At Mishawaka Marian | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/16/2009 | At Elkhart Central | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | .000 |
| 4/22/2009 | Penn | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/24/2009 | At S.B. St. Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/29/2009 | At Mishawaka | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/2/2009 | South Bend Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | .000 |
| 5/4/2009 | Elkhart Central | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | .000 |
| 5/7/2009 | South Bend Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | .000 |
| 5/11/2009 | South Bend Clay | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/13/2009 | At Penn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/14/2009 | S.B. St. Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | .000 |
| 5/18/2009 | At South Bend Washington | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/20/2009 | Mishawaka | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/22/2009 | At South Bend Riley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
K/7 |
WHP |
ERA |
| 4/24/2009 | At S.B. St. Joseph | 1 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.00 | 1.667 | 0.00 |
| 4/29/2009 | At Mishawaka | 1 | 3.1 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 20.65 | 1.613 | 0.00 |
| 5/4/2009 | Elkhart Central | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.00 | .000 | 0.00 |
| 5/7/2009 | South Bend Riley | 1 | 3.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6.00 | 1.667 | 4.67 |
| 5/13/2009 | At Penn | 1 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | 0.00 |
| 5/20/2009 | Mishawaka | 1 | 6.0 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.67 | .833 | 1.17 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 6 | 19.0 | 8 | 3 | 12 | 3 | 0 | 0 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 39.37 | .947 | 1.11 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/15/2009 | At Mishawaka Marian | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/16/2009 | At Elkhart Central | 1 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | na | .714 |
| 4/22/2009 | Penn | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/24/2009 | At S.B. St. Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/29/2009 | At Mishawaka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/2/2009 | South Bend Washington | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/4/2009 | Elkhart Central | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/7/2009 | South Bend Riley | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/11/2009 | South Bend Clay | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/13/2009 | At Penn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/14/2009 | S.B. St. Joseph | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2009 | At South Bend Washington | 1 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | na | .909 |
| 5/20/2009 | Mishawaka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/22/2009 | At South Bend Riley | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 14 | 61 | 54 | 4 | 3 | 1 | 0 | 0 | 0 | na | .951 |
|