|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .194
| | OBP
| | .425
| | Slg
| | .226
| | RBI
| | 4
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
OPS |
| 4/15/2009 | At Mishawaka Marian | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 4/16/2009 | At Elkhart Central | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .750 | .333 | 1.083 |
| 4/22/2009 | Penn | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 4/23/2009 | At South Bend Clay | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .667 | .000 | .667 |
| 4/24/2009 | At S.B. St. Joseph | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 4/29/2009 | At Mishawaka | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/2/2009 | South Bend Washington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 | na | 1.000 |
| 5/4/2009 | Elkhart Central | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/6/2009 | Mishawaka Marian | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/7/2009 | South Bend Riley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/11/2009 | South Bend Clay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/13/2009 | At Penn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/14/2009 | S.B. St. Joseph | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/18/2009 | At South Bend Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 | na | 1.000 |
| 5/20/2009 | Mishawaka | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 15 | 31 | 3 | 6 | 1 | 0 | 0 | 7 | 4 | 5 | 5 | 1 | 0 | 0 | 4 | .194 | .425 | .226 | .651 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
K/7 |
WHP |
ERA |
| 4/23/2009 | At South Bend Clay | 1 | 4.0 | 7 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 22.00 | 2.000 | 5.25 |
| 5/2/2009 | South Bend Washington | 1 | 2.0 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.500 | 14.00 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 2 | 6.0 | 11 | 7 | 11 | 2 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 25.83 | 1.833 | 8.17 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/23/2009 | At South Bend Clay | 1 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | na | .750 |
| 4/24/2009 | At S.B. St. Joseph | 1 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | na | .875 |
| 5/2/2009 | South Bend Washington | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2009 | At South Bend Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/20/2009 | Mishawaka | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 5 | 31 | 27 | 1 | 3 | 0 | 0 | 0 | 0 | na | .903 |
|