|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .238
| | OBP
| | .349
| | Slg
| | .310
| | RBI
| | 5
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
BA |
OBP |
Slg |
OPS |
| 4/15/2009 | At Mishawaka Marian | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| 4/16/2009 | At Elkhart Central | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | .750 |
| 4/22/2009 | Penn | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| 4/23/2009 | At South Bend Clay | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/24/2009 | At S.B. St. Joseph | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | .333 | 1.000 |
| 4/29/2009 | At Mishawaka | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/6/2009 | Mishawaka Marian | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/11/2009 | South Bend Clay | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 5/13/2009 | At Penn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/14/2009 | S.B. St. Joseph | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 5/18/2009 | At South Bend Washington | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/20/2009 | Mishawaka | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/22/2009 | At South Bend Riley | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 13 | 42 | 2 | 10 | 3 | 0 | 0 | 13 | 0 | 1 | 11 | 0 | 0 | 0 | 5 | .238 | .349 | .310 | .659 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
K/7 |
WHP |
ERA |
| 4/16/2009 | At Elkhart Central | 1 | 0.2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 25.000 | 10.50 |
| 5/14/2009 | S.B. St. Joseph | 1 | 2.2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.55 | .909 | 0.00 |
| 5/20/2009 | Mishawaka | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 3 | 4.1 | 2 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.88 | 1.951 | 1.62 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/16/2009 | At Elkhart Central | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/22/2009 | Penn | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/23/2009 | At South Bend Clay | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/24/2009 | At S.B. St. Joseph | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/29/2009 | At Mishawaka | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | na | .500 |
| 5/6/2009 | Mishawaka Marian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/11/2009 | South Bend Clay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/13/2009 | At Penn | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 5/14/2009 | S.B. St. Joseph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2009 | At South Bend Washington | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 5/20/2009 | Mishawaka | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 5/22/2009 | At South Bend Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL John Adams Eagles | | 12 | 22 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | na | .773 |
|